JOHN SAXBY WEDNESDAY COMPETITION AS ON 5th JUNE 2019
* indicates score is not in player's top 8 scores and therefore not included in their total 
Pos Name Total Wk Wk Wk Wk  Wk  Wk  Wk  Wk  Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk
  points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
1 < Brian Kerr 524 76 75 81 29* 85 0 59 34 53 61
2 Cas Sinclair 522 0 64 66 51 38* 68 49 85 52 87
3 Ken Cooper 521 67 68 54 76 68 25* 68 61 0 59
4 Patrick Cheyne 466 51 0 43 48 81 57 0 85 61 40
5= << Alan Mayne 463 49 69 94 44 28* 92 45 30* 38 32
5= John Haworth 463 0 34 31* 73 52 54 52 56 61 81
7 Lorna Frost 460 40 63 63 42 69 71 56 0 56 39*
8 Andrew Kenyon 441 37 63 34* 55 37 55 72 49 73 30*
9 Sheila Sandham 435 45 43 78 76 42 0 33 64 0 54
10 Sylvia Steer 425 62 0 30 0 0 87 58 56 64 68
11 Margaret Moss 418 50 56 39 51 50 69 49 0 0 54
12 Chris Evans 408 52 53 56 72 42 61 21 13* 51 0
13 Pauline Hennell 394 24 0 30 24 55 0 55 61 62 83
14 Steve Reynolds 383 31 24* 67 79 53 47 36 42 28 0
15 Jo Pierpoint 366 0 69 57 82 46 0 32 39 41 0
16 John Lucas 356 0 0 76 44 31 76 0 68 30 31
17 Bryan Goude 346 0 0 35 42 0 60 63 75 71 0
18 Ros Pimlott 340 20 61 47 21 0 0 66 58 67 0
19= Kay Martin 337 43 42 0 22 53 78 32 36 31 11*
19= Carol Steinberg 337 63 33 35 32 38 48 0 0 37 51
21 Sue Lucas 335 0 0 66 52 58 0 0 26 68 65
22 Janet Guthrie 327 51 0 18 52 29 0 65 0 73 39
23= < Richard Green 326 0 56 0 23 67 0 20 89 71 0
23= Mike Steer 326 31 0 51 0 0 58 34 49 57 46
25 Sue Cooper 309 63 41 0 0 65 13 54 0 0 73
26 Leo Fletcher 304 58 67 0 0 20 0 20 70 24 45
27 David Holland 298 47 0 62 14 65 0 67 18 0 25
28 < Andrew Thomson 295 62 34 33 0 43 30 82 11 0 0
29 Louise Cheyne 285 0 0 14 66 75 45 0 0 40 45
30 < Mike Shelmerdine 281 49 0 0 75 0 0 0 0 67 90
31= George Kistruck 274 33 0 35 54 46 0 26 0 47 33
31= < Tim McCoy 274 0 14 0 84 34 38 39 26 0 39
33 Will Mellor 268 68 0 84 55 0 0 0 0 61 0
34 Adrian Apps 267 51 54 51 0 0 0 50 0 0 61
35 Keith Brewster 261 72 0 40 0 0 0 62 55 32 0
36 < Barry McKenzie 258 24 78 0 0 47 0 0 31 39 39
37 Alison Court 255 53 45 49 16 0 0 30 62 0 0
38 Carole Kelsall 254 37 23 24 39 46 20 0 0 37 28
39 Ian Bell 221 0 0 0 47 31 29 39 23 22 30
40 John Wilkinson 215 38 0 52 52 33 40 0 0 0 0
41 < John Lambie 211 84 0 0 0 0 48 42 0 0 37
42 Peter Mayne 202 0 56 0 0 38 79 0 0 29 0
43 John Leckie 164 40 10 20 23 0 16 39 0 16 0
44 Diana Jerman 158 0 39 0 0 16 23 39 0 0 41
45 Peter Hallett 115 0 0 0 0 0 17 56 0 42 0
46 John Natrasse 89 0 0 0 0 51 0 0 0 0 38
47 Alison Maugham 86 0 0 0 0 0 0 0 0 0 86
48= Graham Abraham 84 0 0 0 0 0 0 0 54 30 0
48= < Jack Good 84 0 0 0 0 0 0 0 0 84 0
50 Colin Irwin 79 0 0 0 0 0 25 54 0 0 0
51 Adam Swinton 78 0 62 16 0 0 0 0 0 0 0
52 Anne Perry 66 12 39 0 15 0 0 0 0 0 0
53 Graham Good 40 0 0 0 0 0 0 0 0 40 0
54 Glenys Lambie 38 0 0 0 0 0 0 19 0 0 19
55 Monica Young 22 0 22 0 0 0 0 0 0 0 0
< indicates no. of weeks won/Mars Bar bisques lost