2014 WEDNESDAY COMP -  LEAGUE TABLE AFTER WEEK 25  
an * against a score indicates it is not in that person's top 8 scores and has been excluded
Pos Name Total Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk Wk  
  points 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26    
1 < Lorna Frost 599 70 68 83 32* 63* 49* 54* 0* 48* 64 46* 57* 81 23* 63* 53* 55* 80 60* 24* 57* 73 34* 27* 35* 80  
2 << John Wastell 596 0 77 53* 0 78 0 0 51* 0 61* 0 67 74 20* 0 0 43* 43* 18* 80 13* 38* 68 81 71 51*
3 << Barry McKenzie 594 77 0 34* 31' 67 0 30* 36* 0 0 45* 0 0 30* 93 78 73 0 35* 0 0 67 70 0 69 57*
4 < Graham Good 592 39* 55* 0 0 64 0 0 0 0 0 77 84 59* 0 0 0 0 0 0 68 0 0 86 83 61 69
5 < John Saxby 575 37* 39* 58* 0 43* 0 63 28* 67 0 43* 66 0 39* 32* 58* 58 36* 82 0 55* 96 0 72 18* 71
6 << Steve Reynolds 565 58* 0 73 0 59 36* 0 37* 87 0 81 61 0 39* 59 0 21* 0 45* 0 54* 86 52* 59 31* 0
7 << Bob Hunter 558 37* 0 39* 61 0 52* 0 59 63 0 0 0 61 69 65 84 0 0 41* 0 0 0 0 96 0 0
8 < Rupert Webb 555 0 0 62 31* 0 0 65 71 0 0 0 48* 0 89 0 70 0 61 53 28* 0 0 84 32* 48* 31*
9 < Alison Court 554 22* 0 62 19* 0 78 0 56 0 0 21* 0 0 62 75 34* 47* 79 0 60 39* 51* 55* 82 0 35*
10 << Carol Steinberg 548 51* 87 40* 32* 21* 0 18* 0 84 0 32* 56 57 18* 0 22* 60 33* 45* 65 15* 31* 33* 48* 86 53
11 < John Lucas 547 53* 0 0 0 0 57* 51* 59 0 19* 77 0 0 0 51* 58* 0 0 58 80 60 61 55* 71 81 39*
12 < Mike Steer 542 44* 0 53* 86 13* 0 0 57 53* 76 56 73 32* 40* 0 0 54* 32* 61 72 0 0 0 49* 16* 61
13 < Brian Storey 541 78 58 0* 65 0* 0* 51* 43* 0* 19* 54 76 46* 61 0* 76 0* 17* 0 0 0 0 0 73 35* 31*
14 Brian Rust 540 72 75 0 0 0 61 61 0 0 0 40* 61 35* 70 66 47* 0 0 0 0 0 0 74 0 0 0
15 < John Haworth 531 0 0 68 0 27* 54 50* 0 0 60 60 96 0 35* 17* 0 19* 70 53 39* 0 0 0 48* 0 70
16 < Anne Whalley 530 62 36* 22* 61 52 0 37* 42* 0 33* 68 0 54 80 0 0 0 39* 84 20* 69 52* 41* 0 0 10*
17 Nan Bowers 527 53 43* 0 42* 0 77 0 59 0 82 0 44* 50* 26* 70 23* 60 0 0 0 37* 40* 56 0 70 0
18 Sylvia Steer 526 0 0 0 58* 0 0 0 58 60 55* 52* 49* 77 60 0 0 69 58 61 0 0 0 0 0 83 31*
18 David Holland 526 0 0 0 0 0 73 0 53* 0 0 0 0 55 57 0 0 53* 82 0 43* 74 54* 71 46* 59 55
20 < Louise Cheyne 525 41* 39* 53 0 0 63 0 0 0 0 45 0 76 0 65 0 0 86 83 54 0 0 0 0 0 0
21 < Graham Abraham 523 53 71 0 0 48 0 63 0 0 0 0 0 0 52 0 0 0 0 34* 0 0 0 71 68 47* 97
22 < Roger McCall 504 70 37* 58 23* 0 0 0 0 48* 30* 81 0 21* 70 46* 0 63 60 48* 0 52 25* 50 0 0 0
23 Andrew Kenyon 499 57 61 31* 60 51* 0 63 79 0 50* 62 0 62 0 37* 36* 55 0 0 0 0 29* 0 18* 47* 16*
24 Pauline Hennell 496 0 0 46* 0 13* 43* 21* 0 22* 0 0 0 70 48* 59 57 35* 66 54 40* 71 50* 42* 40* 64 55
24 Elmyr Hughes 496 0 0 53 63 0 0 0 0 0 0 0 22* 0 0 0 0 0 0 0 42 61 73 0 48 81 75
26 Jean Teare 493 71 0 0 0 42* 42* 64 60 22* 0 11* 54 47 32* 0 0 41* 23* 62 45* 0 84 51 0 0 0
27 < Richard Ellis 480 0 34 66 0 59 42 0 63 0 0 0 32* 0 0 0 32* 0 73 0 62 81 0 0 0 0 0
28 Sheila Sandham 476 37* 0 0 53 64 56 72 0 0 0 0 57 39* 50* 0 54 0 0 0 64 0 0 56 49* 0 0
29 < Leo Fletcher 475 0 48 57 0 72 0 0 0 0 85 0 0 0 48 0 0 57 0 53 55 0 0 0 0 0 0
29 Chris Evans 475 22* 39* 37* 66 0 0 70 17* 0 64 48 0 43 38* 60 30* 38* 0 26* 0 67 35* 57 17* 28* 36*
31 < Barry Keen 471 76 57 48 0 70 61 72 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alan Mayne 470 0 44 0 78 0 0 0 0 0 0 0 0 0 80 0 63 0 0 77 0 0 0 0 0 73 55
33 Joan Spilsbury 467 22* 52 64 68 71 56 38* 0 0 0 0 40* 25* 31* 0 43* 0 52 49 55 40* 22* 20* 24* 0 0
34 Patrick Cheyne 464 20* 52 44 0 0 35* 0 0 0 0 0 0 43* 0 84 0 0 45 66 43 78 0 0 52 0 0
35 < John Leckie 441 52 46 0 0 20* 26* 0 0 0 0 0 42* 82 52 19* 63 53 0 22* 0 24* 55 0 38 0 0
36 Ian Bell 435 0 0 54 66 0 0 0 0 0 0 0 0 0 53 19* 43 45 68 54 0 52 0 0 0 0 0
37 Margaret Moss 421 0 0 21* 0 56 0 0 0 0 0 0 0 0 35 0 56 0 54 20* 0 33* 0 39 44 61 76
38 Kay Martin 408 57 74 0 65 0 0 0 0 0 0 0 0 0 72 0 13 0 0 41 0 0 0 0 0 44 42
39 Sue Lucas 402 32 0 0 0 0 22* 56 27* 0 0 0 0 0 0 57 54 0 0 47 0 68 0 38 50 0 0
40 Jane Wilkinson 380 32* 36* 0 63 61 36* 33* 0 49 0 16* 36 39 0 10* 23* 0 0 35* 36 60 36 22* 33* 19* 21*
41 Val Hughes 367 0 0 25 22 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 21* 37 59 0 58 47 59
42 < Liz Webb 363 0 0 0 0 67 0 79 68 0 0 0 0 0 37 0 0 0 0 0 62 0 0 0 0 0 50
43   Anne O'Reilly 343 73 54 40 61 54 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Anne Perry 337 0 37 36 37 54 0 0 57 0 16* 41 21 54 0 8* 0 0 0 0 0 0 0 0 0 0 0
45 Carol Sinclair 308 0 35 0 0 0 0 0 52 0 0 0 0 0 37 0 0 39 0 38 0 0 37 0 26 0 44
46 Tim McCoy 279 41 21 0 47 0 26 0 0 32 0 0 0 0 18* 13* 16* 47 18* 12* 32 33 0 19* 15* 17* 0
47 David Tunbridge 263 0 0 0 0 0 0 0 0 0 0 0 57 16 22 10 0 0 0 11 0 0 0 42 56 49 0
48 Diana Jerman 262 21 13* 11* 32 8* 14* 11* 16 53 0 0 11* 10* 47 5* 28 47 10* 0 12* 18 0 0 0 0 15*
49 Carol Kelsall 213 13* 14* 19 30 27* 30 14* 8* 47 15* 12* 14* 9* 18 12* 0 32 12* 17* 0 13* 16* 12* 17 20 18*
50 Sue Cooper 211 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 42 0 88
51 Pam Sword 198 0 49 0 12* 18 21 0 0 22 0 0 17* 35 14 0 0 0 0 0 0 0 15 24 0 0 0
52 Ken Cooper 178 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57 0 0 0 35 0 38
53 Will Mellor 166 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 44 70 52 0 0 0 0 0 0 0
54 Peter Hallett 147 0 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 66 0 0 0 0 0 0
55 Gordon Hennell 129 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 0 0 39 0 42 0 0 0
56 Frank Moir 125 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0
57 Janice Moir 100 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 60 0 0 0 0 0 0 0 0 0
58 Jo Pierpoint 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 59 0 0
59 Geoffrey Hunt 35 0 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Ros Pimlott 20 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Keith Antrobus 19 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Monica Young 14 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
< indicates no. of weeks won/Mars Bar bisques lost     
   
 
88